SHAREHOLDER COMPOSITION
| SHAREHOLDER COMPOSITION | ||||||
|---|---|---|---|---|---|---|
| NAME OF SHAREHOLDERS | NUMBERS OF SHARES HELD | PERCENTAGE OF SHARES HELD (%) | ||||
| BITROS STEEL S.A. | 3.395.556 | 25,00% | ||||
| Sovel A.E. | 2.842.500 | 20,93% | ||||
| Sidacier holding S.A. | 1.580.230 | 11,63% | ||||
| Sidenor Steel Industry S.A. | 797.918 | 5,87% | ||||
| Rapallo invest holding S.A. | 692.602 | 5,10% | ||||
| Amarilio Marcel | 585.190 | 4,31% | ||||
| Public Investors | 3.688.227 | 27,16% | ||||
| Total | 13.582.223 | 100,00% |
